Sediment Scenario Outline
Ecochallenge Game (AIHC)
| 1. | Background | |||
| A. | Site Description | |||
| 1) | River - tributary to Great Lakes | |||
| 2) | History of industrial use | |||
| 3) | Dredging of harbor by Army Corps (and analysis of sediment for disposal) revealed elevated levels of PCBs, PAHs, and metals | |||
| 4) | Potential point sources along the river include (map) | |||
| a. | Active manufacturing facility that used PCB-containing hydraulic fluids - 10 miles upstream from Lake, potential PCB source | |||
| b. | Landfill - 5 miles upstream, potential metal source | |||
| c. | Manufactured gas plant site - 1 mile upstream, potential PAH source | |||
| 5) | 10 mile-stretch of river is NPL site due to sediment contamination | |||
| B. | Description of Task | |||
| 1) | Phase 1 - conduct an ecological risk assessment for the site to determine the need for and extent of sediment remediation | |||
| 2) | Phase 2 (more oriented toward RTDF use) - evaluate effectiveness of potential remedial technologies at reducing ecological risk | |||
| 2. | Studies/Tests [Potential outcomes are described in brackets} | |||
| A. | Field Studies | |||
| 1) | Fish tissue residue sampling and analysis for target analytes | |||
| a. | Chinook salmon fillets [Don’t reflect contamination due to short river residence time] |
|||
| b. | Smallmouth bass fillets [Useful for human health, not ecological risk] |
|||
| c. | Juvenile white sucker whole-body composites | |||
| 2) | Benthic community survey [Lots of noise in data, difficult to interpret] |
|||
| 3) | Sediment sampling and comparison to criteria [Indicates lots of problems in lots of places, too conservative] |
|||
| 4) | Triad [Provides better information than individual components] |
|||
| 5) | Fish liver enzyme induction [Indicates exposure rather than effect] |
|||
| 6) | White sucker histopathology | |||
| 7) | Tethered Clams [Study turned into a smorgasboard for raccoons] |
|||
| 8) | Caged mudpuppies | |||
| 9) | Caged minnows | |||
| 10) | Caged mussels | |||
| 11) | SPMDs | |||
| 12) | Tree swallow study | |||
| B. | Laboratory Tests | |||
| 1) | Sediment Toxicity Hyalella Chironomus |
|||
| 2) | Sediment Bioaccumulation - Lumbriculus | |||
| C. | Risk Assessment Calculations | |||
| 1) | Mink exposed via food chain Screening level Site-specific Probabilistic |
|||
| 2) | Great blue heron exposed via food chain Screening level Site-specific Probabilistic |
|||
Slide 3 of 3